Road Tax (MAUT)
Germany is using kilometre based charges for transport equipment (LKW-Maut). This toll charge affects German traffic as well as traffic via Germany to/from other European countries. From the table below you can find charges for each country.
| To | DHL ECONOMY SELECT |
| SEK per kilo | |
| Austria | 0.26 |
| Belgium | 0.11 |
| Bulgaria | 0.26 |
| Switzerland | 0.22 |
| Chezch republic | 0.23 |
| Germany | 0.11 |
| Spain | 0.11 |
| France | 0.13 |
| Great Britain | 0.11 |
| Greece | 0.22 |
| Hungary | 0.26 |
| Ireland | 0.11 |
| Italy | 0.22 |
| Luxembourg | 0.11 |
| Holland | 0.11 |
| Poland | 0.11 |
| Portugal | 0.13 |
| Roumania | 0.26 |
| Slovenia | 0.26 |
| Slovakia | 0.26 |
| Turkey | 0.26 |
